Report and Benchmark_results classes, to store outcomes of test runs and benchmarks.
Description
Description
Details
Details
- Task Type
- Feature
- Proposed Urgency
- Established
- Gravity
- g5: Critical
- Distance
- d4: Within Sprint
- Friction
- f3: Off-Road
- Relativity
- r2: Low
- Volatility (Caught At)
- Not a Bug
- Origin
- Not a Bug/Unknown
Revisions and Commits
Revisions and Commits
rG Goldilocks | |||
D445 | rG5c583aa65dca Report class edit |
Status | Assigned | Task | ||
---|---|---|---|---|
Completed | wdede | T1295 Goldilocks: Runner | ||
Completed | tfu | T1296 Goldilocks: Reports | ||
Completed | jcmcdonald | T1297 Goldilocks: Expect | ||
Completed | jcmcdonald | T1298 IOSqueak: Stringy 2.0 | ||
Completed | jcmcdonald | T1239 MemLens | ||
Completed | jcmcdonald | T1315 Stringify: Hijack ostream<< to support all other types. | ||
Open | None | T1505 Benchmark_Report class | ||
Proposed | None | T1511 Results vector modification needed |
Event Timeline
Comment Actions
Change Benchmark_result to Benchmark_report (maintains naming consistency).
Add page to Phabricator on Benchmark_report.